Most Recent Frankton Homes For Sale
| View All Frankton Homes For Sale | ||
|
208 S Lincoln St, Frankton, IN 46044 | $29,900 3 beds 1 bath |
|
6962 N 400, Frankton, IN 46044 | $259,900 3 beds 3 baths |
|
400, Frankton, IN 46044 | $49,900 |
Real Estate Resources |
Frankton Apartments
There are 181 apartments found in and near the Frankton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings